Usage statistics for vipergc.com

Summary Period: May 2024
Generated 18-May-2024 07:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 43590
Total Files 26695
Total Pages 32135
Total Visits 8162
Total kB Files 6161634
Total Unique Sites 2805
Total Unique URLs 1674
Total Unique Referrers 866
Total Unique User Agents 274
. Avg Max
Hits per Hour 100 4163
Hits per Day 2421 5816
Files per Day 1483 3245
Pages per Day 1785 5216
Sites per Day 155 382
Visits per Day 453 665
kB Files per Day 342313 1261022
Hits by Response Code
Code 200 - OK 61.24% 26695
Code 206 - Partial Content 0.06% 27
Code 301 - Moved Permanently 3.74% 1631
Code 302 - Found 28.90% 12596
Code 304 - Not Modified 0.89% 388
Code 401 - Unauthorized 0.01% 6
Code 500 - Internal Server Error 5.15% 2247

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 1799 4.13% 1157 4.33% 1177 3.66% 429 5.26% 246 8.77% 227381 3.69%
2 1383 3.17% 890 3.33% 906 2.82% 353 4.32% 250 8.91% 382518 6.21%
3 1875 4.30% 1205 4.51% 1376 4.28% 518 6.35% 375 13.37% 75296 1.22%
4 2021 4.64% 1132 4.24% 1424 4.43% 510 6.25% 310 11.05% 472186 7.66%
5 4045 9.28% 3245 12.16% 3126 9.73% 450 5.51% 374 13.33% 479510 7.78%
6 2872 6.59% 2103 7.88% 2152 6.70% 313 3.83% 382 13.62% 143868 2.33%
7 1415 3.25% 890 3.33% 879 2.74% 358 4.39% 221 7.88% 171596 2.78%
8 2720 6.24% 1063 3.98% 2150 6.69% 419 5.13% 221 7.88% 270137 4.38%
9 3796 8.71% 2838 10.63% 2944 9.16% 500 6.13% 293 10.45% 157539 2.56%
10 2390 5.48% 1684 6.31% 1594 4.96% 571 7.00% 372 13.26% 414243 6.72%
11 2155 4.94% 1403 5.26% 1602 4.99% 524 6.42% 308 10.98% 1261022 20.47%
12 2319 5.32% 1479 5.54% 1331 4.14% 537 6.58% 357 12.73% 590478 9.58%
13 2062 4.73% 1404 5.26% 1226 3.82% 665 8.15% 307 10.94% 254333 4.13%
14 2356 5.40% 1745 6.54% 1491 4.64% 548 6.71% 337 12.01% 162206 2.63%
15 1799 4.13% 1292 4.84% 1333 4.15% 469 5.75% 287 10.23% 497772 8.08%
16 5816 13.34% 1158 4.34% 5216 16.23% 408 5.00% 279 9.95% 315303 5.12%
17 1627 3.73% 1107 4.15% 1265 3.94% 473 5.80% 222 7.91% 132739 2.15%
18 1140 2.62% 900 3.37% 943 2.93% 143 1.75% 97 3.46% 153506 2.49%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 76 1383 3.17% 63 1143 4.28% 58 1048 3.26% 3052 54940 0.89%
1 120 2167 4.97% 88 1596 5.98% 87 1568 4.88% 6612 119010 1.93%
2 151 2730 6.26% 113 2035 7.62% 115 2082 6.48% 30875 555754 9.02%
3 69 1248 2.86% 51 924 3.46% 43 779 2.42% 22006 396111 6.43%
4 120 2177 4.99% 83 1507 5.65% 87 1579 4.91% 9190 165425 2.68%
5 78 1406 3.23% 52 939 3.52% 55 991 3.08% 5937 106868 1.73%
6 73 1324 3.04% 42 757 2.84% 47 857 2.67% 5831 104951 1.70%
7 78 1416 3.25% 49 894 3.35% 52 938 2.92% 21793 392282 6.37%
8 95 1727 3.96% 44 806 3.02% 76 1369 4.26% 8915 160467 2.60%
9 102 1851 4.25% 66 1204 4.51% 76 1382 4.30% 46831 842950 13.68%
10 130 2356 5.40% 86 1557 5.83% 83 1497 4.66% 18405 331284 5.38%
11 61 1108 2.54% 37 682 2.55% 44 796 2.48% 16024 288440 4.68%
12 68 1225 2.81% 45 814 3.05% 41 753 2.34% 15667 282006 4.58%
13 185 3339 7.66% 149 2691 10.08% 146 2644 8.23% 9709 174764 2.84%
14 61 1100 2.52% 43 790 2.96% 37 682 2.12% 8035 144639 2.35%
15 87 1570 3.60% 60 1092 4.09% 59 1077 3.35% 11444 206001 3.34%
16 72 1302 2.99% 46 845 3.17% 52 937 2.92% 5093 91676 1.49%
17 67 1207 2.77% 46 830 3.11% 46 844 2.63% 3317 59710 0.97%
18 77 1393 3.20% 52 939 3.52% 52 949 2.95% 61214 1101843 17.88%
19 90 1626 3.73% 61 1099 4.12% 65 1181 3.68% 6741 121340 1.97%
20 92 1670 3.83% 44 805 3.02% 72 1299 4.04% 4769 85848 1.39%
21 76 1383 3.17% 48 867 3.25% 52 953 2.97% 7332 131969 2.14%
22 304 5488 12.59% 54 985 3.69% 275 4967 15.46% 8984 161716 2.62%
23 77 1394 3.20% 49 894 3.35% 53 963 3.00% 4536 81639 1.32%

Top 30 of 1674 Total URLs
# Hits kB F URL
1 2260 5.18% 311490 5.06% /stats/usage_202404.html
2 1150 2.64% 355 0.01% /robots.txt
3 569 1.31% 9384 0.15% /
4 305 0.70% 569 0.01% /postfixadmin/login.php
5 138 0.32% 196 0.00% /badcompany/
6 124 0.28% 164 0.00% /911/
7 122 0.28% 255 0.00% /destiny/
8 121 0.28% 1504 0.02% /g2/
9 120 0.28% 172 0.00% /dolphin/
10 120 0.28% 129 0.00% /php/
11 119 0.27% 270 0.00% /evening/
12 117 0.27% 1120 0.02% /music/
13 115 0.26% 105 0.00% /logs/
14 114 0.26% 1436 0.02% /kg1/
15 114 0.26% 143 0.00% /lts/
16 113 0.26% 491 0.01% /g5/
17 113 0.26% 107 0.00% /gates/
18 113 0.26% 498 0.01% /postfixadmin/
19 113 0.26% 321 0.01% /vgc/
20 112 0.26% 135 0.00% /images/
21 110 0.25% 205 0.00% /special/
22 110 0.25% 123 0.00% /valentine/
23 109 0.25% 86 0.00% /kill_usr/
24 105 0.24% 1040 0.02% /php/digits/
25 105 0.24% 139 0.00% /postfixadmin/users/
26 104 0.24% 83 0.00% /movies/
27 104 0.24% 208 0.00% /patton/
28 104 0.24% 290 0.00% /postfixadmin/templates/
29 103 0.24% 76 0.00% /httpsdocs/
30 103 0.24% 155 0.00% /images/5/

Top 10 of 1674 Total URLs By kB F
# Hits kB F URL
1 19 0.04% 1676055 27.20% /logs/vipergc.access.log
2 18 0.04% 912803 14.81% /postfixadmin/tests/simpletest/packages/php_errors.log
3 22 0.05% 464352 7.54% /vgc/php_errors.log
4 24 0.06% 414692 6.73% /logs/vipergc.error.log
5 2260 5.18% 311490 5.06% /stats/usage_202404.html
6 9 0.02% 185779 3.02% /movies/forrest_peep_movie.mpeg
7 22 0.05% 170132 2.76% /postfixadmin/php_errors.log
8 19 0.04% 159580 2.59% /vgc/user.log
9 26 0.06% 104222 1.69% /php_errors.log
10 19 0.04% 85730 1.39% /postfixadmin/tests/simpletest/test/site/php_errors.log

Top 10 of 494 Total Entry Pages
# Hits Visits URL
1 569 1.31% 445 7.80% /
2 113 0.26% 122 2.14% /vgc/
3 2260 5.18% 95 1.66% /stats/usage_202404.html
4 119 0.27% 44 0.77% /evening/
5 105 0.24% 43 0.75% /postfixadmin/users/
6 97 0.22% 41 0.72% /postfixadmin/VIRTUAL_VACATION/
7 113 0.26% 40 0.70% /gates/
8 52 0.12% 39 0.68% /links old.html
9 122 0.28% 38 0.67% /destiny/
10 121 0.28% 38 0.67% /g2/

Top 10 of 493 Total Exit Pages
# Hits Visits URL
1 569 1.31% 422 6.91% /
2 113 0.26% 123 2.02% /vgc/
3 2260 5.18% 95 1.56% /stats/usage_202404.html
4 122 0.28% 50 0.82% /destiny/
5 119 0.27% 50 0.82% /evening/
6 138 0.32% 48 0.79% /badcompany/
7 305 0.70% 48 0.79% /postfixadmin/login.php
8 121 0.28% 47 0.77% /g2/
9 103 0.24% 47 0.77% /postfixadmin/ADDITIONS/
10 120 0.28% 45 0.74% /dolphin/

Top 30 of 2805 Total Sites
# Hits Files kB F Visits Hostname
1 2090 4.79% 1850 6.93% 36527 0.59% 2 0.02% 51.83.224.23
2 1998 4.58% 1762 6.60% 36106 0.59% 2 0.02% 45.32.64.84
3 1865 4.28% 980 3.67% 352364 5.72% 261 3.20% 114.119.149.91
4 1853 4.25% 960 3.60% 735289 11.93% 275 3.37% 114.119.140.38
5 1850 4.24% 971 3.64% 215492 3.50% 279 3.42% 114.119.151.64
6 1821 4.18% 981 3.67% 165161 2.68% 262 3.21% 114.119.165.136
7 1820 4.18% 936 3.51% 149301 2.42% 249 3.05% 114.119.144.132
8 1801 4.13% 968 3.63% 148724 2.41% 266 3.26% 114.119.155.239
9 1792 4.11% 933 3.50% 59438 0.96% 266 3.26% 114.119.138.220
10 1717 3.94% 1365 5.11% 2718 0.04% 9 0.11% 176.9.25.75
11 1679 3.85% 876 3.28% 437224 7.10% 262 3.21% 114.119.149.173
12 1168 2.68% 1168 4.38% 162957 2.64% 6 0.07% 94.25.171.66
13 1001 2.30% 8 0.03% 509 0.01% 1 0.01% 185.192.70.112
14 1001 2.30% 8 0.03% 509 0.01% 1 0.01% 185.192.70.123
15 1001 2.30% 12 0.04% 519 0.01% 1 0.01% 185.192.70.125
16 1001 2.30% 2 0.01% 495 0.01% 1 0.01% 185.192.70.134
17 938 2.15% 0 0.00% 479 0.01% 2 0.02% 92.51.2.78
18 910 2.09% 819 3.07% 2897 0.05% 4 0.05% 162.55.85.229
19 452 1.04% 452 1.69% 63062 1.02% 3 0.04% 94.25.171.211
20 303 0.70% 302 1.13% 11443 0.19% 1 0.01% 49.149.215.235
21 217 0.50% 217 0.81% 30275 0.49% 3 0.04% 94.25.170.31
22 179 0.41% 179 0.67% 22761 0.37% 2 0.02% 94.25.171.135
23 167 0.38% 83 0.31% 10494 0.17% 1 0.01% 52.24.0.114
24 150 0.34% 12 0.04% 512 0.01% 1 0.01% 172.104.4.17
25 147 0.34% 147 0.55% 20509 0.33% 37 0.45% 94.25.169.190
26 137 0.31% 135 0.51% 216 0.00% 105 1.29% 51.222.253.14
27 133 0.31% 129 0.48% 2325 0.04% 102 1.25% 51.222.253.20
28 132 0.30% 64 0.24% 25988 0.42% 1 0.01% 54.218.66.61
29 131 0.30% 127 0.48% 187 0.00% 104 1.27% 51.222.253.3
30 128 0.29% 123 0.46% 1316 0.02% 87 1.07% 51.222.253.13

Top 10 of 2805 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1853 4.25% 960 3.60% 735289 11.93% 275 3.37% 114.119.140.38
2 1679 3.85% 876 3.28% 437224 7.10% 262 3.21% 114.119.149.173
3 9 0.02% 9 0.03% 389475 6.32% 1 0.01% 187.143.88.142
4 1865 4.28% 980 3.67% 352364 5.72% 261 3.20% 114.119.149.91
5 25 0.06% 13 0.05% 342072 5.55% 16 0.20% 173.252.83.13
6 1850 4.24% 971 3.64% 215492 3.50% 279 3.42% 114.119.151.64
7 4 0.01% 4 0.01% 199833 3.24% 1 0.01% 185.186.153.190
8 6 0.01% 6 0.02% 188050 3.05% 1 0.01% 104.202.217.227
9 2 0.00% 2 0.01% 171930 2.79% 0 0.00% 47.128.56.12
10 1821 4.18% 981 3.67% 165161 2.68% 262 3.21% 114.119.165.136

Top 30 of 866 Total Referrers
# Hits Referrer
1 22166 50.85% - (Direct Request)
2 926 2.12% https://beeshell.ru/
3 675 1.55% https://okaland.ru/
4 643 1.48% https://yandex-google-seo.ru/
5 497 1.14% http://vipergc.com/
6 350 0.80% http://vipergc.com/postfixadmin
7 337 0.77% http://www.vipergc.com/postfixadmin
8 330 0.76% http://www.vipergc.com/kg1
9 306 0.70% http://www.gitst.com
10 298 0.68% http://vipergc.com/g2
11 262 0.60% http://www.vipergc.com
12 244 0.56% http://www.vipergc.com/postfixadmin/tests/simpletest
13 242 0.56% http://www.vipergc.com/
14 240 0.55% http://www.vipergc.com/g2
15 235 0.54% http://www.vipergc.com/postfixadmin/tests/simpletest/test
16 209 0.48% http://vipergc.com/kg1
17 208 0.48% http://www.vipergc.com/postfixadmin/tests/simpletest/test/site
18 204 0.47% http://vipergc.com/kg1/
19 184 0.42% http://vipergc.com/postfixadmin/tests/simpletest/
20 168 0.39% http://vipergc.com/postfixadmin/tests/simpletest/test/
21 147 0.34% http://vipergc.com/postfixadmin/tests/simpletest
22 145 0.33% http://vipergc.com/postfixadmin/tests/simpletest/test
23 139 0.32% http://vipergc.com/vgc/
24 138 0.32% http://vipergc.com/postfixadmin/tests/simpletest/test/site/
25 137 0.31% http://www.vipergc.com/postfixadmin/tests/simpletest/docs/source/en
26 136 0.31% http://www.vipergc.com/vgc/
27 133 0.31% http://www.vipergc.com/postfixadmin/templates/
28 131 0.30% http://vipergc.com/postfixadmin/templates/
29 119 0.27% http://vipergc.com/postfixadmin/tests/simpletest/test/site
30 113 0.26% http://www.vipergc.com/vgc

Top 15 of 274 Total User Agents
# Hits User Agent
1 14476 33.21% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 4088 9.38% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
3 2402 5.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 2025 4.65% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 1720 3.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 1717 3.94% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
7 1243 2.85% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 1063 2.44% Friendly_Crawler/Nutch-1.20-SNAPSHOT
9 983 2.26% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
10 910 2.09% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 852 1.95% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 675 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
13 588 1.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 522 1.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
15 306 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.122 Safari/534.30

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 43590 100.00% 26722 100.10% 6161634 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23